Use our research dosage reference tables below to easily measure and check your research dosages. These tables provide a simple format for your RESEARCH DOSAGE RANGE.
| Dose of Peptide | Peptide Strength | Bacteriostatic Water | Draw Insulin Syringe To | Your Vial Contains |
|---|---|---|---|---|
| 0.25 mg (250 mcg) | 5 mg | 2 mL | 10 units | 20 |
| 0.33 mg (330 mcg) | 5 mg | 2 mL | 13.2 units | 15.15 |
| 0.5 mg (500 mcg) | 5 mg | 2 mL | 20 units | 10 |
| 0.75 mg (750 mcg) | 5 mg | 2 mL | 30 units | 6.67 |
| 1 mg (1000 mcg) | 5 mg | 2 mL | 40 units | 5 |
| Dose of Peptide | Peptide Strength | Bacteriostatic Water | Draw Insulin Syringe To | Your Vial Contains |
|---|---|---|---|---|
| 0.25 mg (250 mcg) | 10 mg | 3 mL | 7.5 units | 40 |
| 0.33 mg (330 mcg) | 10 mg | 3 mL | 9.9 units | 30.30 |
| 0.5 mg (500 mcg) | 10 mg | 3 mL | 15 units | 20 |
| 0.75 mg (750 mcg) | 10 mg | 3 mL | 22.5 units | 13.33 |
| 1 mg (1000 mcg) | 10 mg | 3 mL | 30 units | 10 |
| Dose of Peptide | Peptide Strength | Bacteriostatic Water | Draw Insulin Syringe To | Your Vial Contains |
|---|---|---|---|---|
| 2.5 mg (2500 mcg) | 10 mg | 2 mL | 50 units | 4 |
| 5 mg (5000 mcg) | 20 mg | 2 mL | 50 units | 4 |
| 7.5 mg (7500 mcg) | 30 mg | 2 mL | 50 units | 4 |
| 10 mg (10,000 mcg) | 40 mg | 2 mL | 50 units | 4 |
| Dose of Peptide | Peptide Strength | Bacteriostatic Water | Draw Insulin Syringe To | Your Vial Contains |
|---|---|---|---|---|
| 1 mg (1000 mcg) | 100 mg | 3 mL | 3 units | 100 |
| 2 mg (2000 mcg) | 100 mg | 3 mL | 6 units | 50 |
| 3 mg (3000 mcg) | 100 mg | 3 mL | 9 units | 33.33 |
| 4 mg (4000 mcg) | 100 mg | 3 mL | 12 units | 25 |
All information provided is for research and educational purposes only. These calculations are reference guides for qualified researchers. Pure Peptides ANZ products are intended for laboratory research use only and are not for human consumption. Always follow proper research protocols and safety guidelines.
Age-Restricted & Research-Use Portal
All products supplied by Pure Peptides ANZ are intended strictly for in-vitro laboratory research purposes only. These materials are not intended for human or animal consumption, medical treatment, therapeutic use, diagnosis, or any clinical application.
By accessing this website you acknowledge that these products are chemical reagents and research compounds. They have not been evaluated or approved by the Therapeutic Goods Administration (TGA), the U.S. Food and Drug Administration (FDA), or any equivalent regulatory authority.
Purchases are intended only for qualified researchers, laboratory personnel, institutions, or individuals authorised to work with research chemicals. All products must be handled in accordance with applicable local, state, and federal regulations governing laboratory materials.
Pure Peptides ANZ accepts no liability for misuse, improper handling, or use outside legitimate scientific research. Certificates of Analysis (CoA) and purity documentation are supplied strictly for research verification purposes.
By entering this site you agree to our Terms & Conditions and Privacy Policy.